Chicago Pneumatic CP7727
Chicago Pneumatic CP7727
Mutteriväännin kulma iskevä 3/8”” max 300Nm CP
työskentelyalue 26-192 Nm
max vääntömom. 250 Nm
vapaa nopeus 9000 rpm
paino 1,12 kg
korkeus 98 mm
ilmankulutus 7,4 l/s
melutaso 93 dBA
tärinä 10,3/1,3 m/s2
| Metric | Imperial | |
|---|---|---|
| Model | CP7727 | |
| Part number | 8941077270 | |
| Actual air consumption | 7.4 l/s | 16 cfm |
| Air inlet thread size | 1/4 ” | |
| Average air consumption | 1.9 l/s | 4 cfm |
| Blows per minute | 1600 | |
| Box dimensions | 292*100*67 mm | |
| Clutch type | Jumbo | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 8510 rpm | |
| Free speed air consumption | 11.45 l/s | |
| Handle type | Pistol | |
| Length | 240 mm | 9.4 ” |
| Maximum Torque (reverse) | 250 Nm | 185 ft.lbs |
| Min. hose size | 10 mm | 3/8 ” |
| Net weight | 1.12 kg | 2 1/2 lb |
| Side to center | 30 mm | 1.18 ” |
| Socket retainer | Friction ring | |
| Sound Power | 104 db(A) | |
| Sound pressure | 93 db(A) | |
| Square drive | 3/8 ” | |
| Vibration | 10.3 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1.3 m/s² | |
| Working Torque Range (fwd) | 26 – 192 Nm | 20 – 140 ft.lbs |





