Chicago Pneumatic CP7731
Chicago Pneumatic CP7731
Mutterinväännin, iskevä 3/8” lyhyt max. 415Nm CP
työskentelyalue 96-328 Nm
max vääntömom. 415 Nm
vapaa nopeus 6400 rpm
paino 1,3 kg
pituus 112 mm
ilmankulutus 8,3 l/s
melutaso 93 dBA
tärinä 8,5/1,5 m/s2
| Metric | Imperial | |
|---|---|---|
| Model | CP7731 | |
| Part number | 8941077310 | |
| Actual air consumption | 8.3 l/s | 18 cfm |
| Air inlet thread size | 1/4 ” | |
| Average air consumption | 2.1 l/s | 4.5 cfm |
| Blows per minute | 1200 | |
| Clutch type | Single dog clutch | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 6400 rpm | |
| Handle type | Pistol | |
| Length | 112 mm | 4.4 ” |
| Maximum Torque (reverse) | 415 Nm | 305 ft.lbs |
| Min. hose size | 10 mm | 3/8 ” |
| Net weight | 1.3 kg | 2.9 lb |
| Power/weight ratio | 319.2 Nm/kg | 105.5 ft.lb/lb |
| Side to center | 25 mm | 1 ” |
| Socket retainer | Friction ring | |
| Sound Power | 104 db(A) | |
| Sound pressure | 93 db(A) | |
| Square drive | 3/8 ” | |
| VST2 | 11 | |
| Vibration | 8.5 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1 1/2 m/s² | |
| Working Torque Range (fwd) | 96 – 328 Nm | 71 – 240 ft.lbs |

