Chicago Pneumatic CP7748
Chicago Pneumatic CP7748
Mutterinväännin, iskevä 1/2” max.1250Nm CP
työskentelyalue 102-786 Nm
max vääntömom. 1300 Nm
paino 2,0 kg
pituus 175 mm
ilmankulutus 12 l/s
melutaso 93 dBA
tärinä 10,1/2,34
| Metric | Imperial | |
|---|---|---|
| Model | CP7748 | |
| Part number | 8941077481 | |
| Actual air consumption | 12 l/s | 25 cfm |
| Air inlet thread size | 1/4 ” | |
| Average air consumption | 3 l/s | 6.2 cfm |
| Blows per minute | 1350 | |
| Box dimensions | 95x210x240 mm | 3.75×8.25×9.45 ” |
| Clutch type | Twin Hammer | |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | ISO 15744 | |
| European Standards | EN ISO 11148-6:2013 | |
| Free speed | 7000 rpm | |
| Handle type | Pistol | |
| Height | 200 mm | 7.87 ” |
| Length | 175 mm | 6.89 ” |
| Maximum Torque (reverse) | 1300 Nm | 960 ft.lbs |
| Min. hose size | 10 mm | 3/8 ” |
| Net weight | 2 kg | 4.4 lb |
| Side to center | 39 mm | 1 1/2 ” |
| Socket retainer | Friction ring | |
| Sound Power | 105.3 db(A) | |
| Sound pressure | 94.3 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Square drive | 1/2 ” | |
| Vibration | 12 m/s² | |
| Vibration ISO | ISO 28927-2 | |
| Vibration uncertainty (K) | 4.5 m/s² | |
| Width | 78 mm | 3 ” |
| Working Torque Range (fwd) | 95 – 750 Nm | 70 – 555 ft.lbs |







